Description
Significant brake performance improvements using the factory calipers and pre-matched; direct-replacement (OEM) sized components. This StopTech Sport Axle Pack includes cross-drilled StopTech Sport Rotors and StopTech Sport Pads.
Specifications:
| Description_ASC | Sport Kit Drilled Front – 1 x 309.07210 Front Pad – 1 x 128.47012L and 1 x 128.47012R Front Disc |
| Description_ASC | Sport Kit Drilled Front-1 x 309.07210 Front Pad-1 x 128.47012L and 1 x 128.47012R Front Disc |
| Description_ASM | 1998 – 2002 Subaru Forester, 1998 – 2001 Subaru Impreza, 1997 – 2002 Subaru Legacy |
| Description_ASM | 1998-2002 Subaru Forester; 1998-2001 Subaru Impreza; 1997-2002 Subaru Legacy |
| Description_DEF | Disc Brake Pad and Rotor Kit |
| Description_DEF | Disc Brake Pad Set |
| Description_DEF | Disc Brake Rotor |
| Description_DEF | Disc Brake Upgrade Kit |
| Description_DES | StopTech Sport Axle Pack; Drilled; Front Brake Kit |
| Description_EXT | Aggressive Look Black E-Coated Sport Rotors. High Performance StopTech Sport Pads. Significantly Improved Braking Performance. Moderate Dust |
| Description_FAB | Aggressive Look Black E-Coated Sport Rotors. High Performance StopTech Sport Pads. Significantly Improved Braking Performance. Moderate Dust |
| Description_FAB | Stoptech Sport Brake Kit |
| Description_INV | Sport Axle Pack; Drilled; Front |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Axle Pack; Drilled; Front Brake Kit |
| Description_MKT | Significant brake performance improvements using the factory calipers and pre-matched; direct-replacement (OEM) sized components. This StopTech Sport Axle Pack includes cross-drilled StopTech Sport Rotors and StopTech Sport Pads. |
| Description_SHO | Axl Pck; D; F |
| height | 9.5 |
| length | 12.0 |
| LTL | N |
| weight | 32.8 |
| width | 12.0 |
Explore more from our collection.




Reviews
There are no reviews yet.