Description
This pair of black front coil spring isolators from Rugged Ridge provides increased ground clearance. Durable polyurethane components have been designed as an upgrade to the soft factory rubber components for a longer use. Direct fit with a bolt on installation.
Resources
Installation Instructions
Specifications:
| Description_ASC | This pair of black front coil spring isolators from Rugged Ridge provides increased ground clearance. Durable polyurethane components have been designed as an upgrade to the soft factory rubber components for a longer use. Direct fit with a bolt on installation. |
| Description_ASM | This pair of black front coil spring isolators from Rugged Ridge provides increased ground clearance. Durable polyurethane components have been designed as an upgrade to the soft factory rubber components for a longer use. Direct fit with a bolt on installation. |
| Description_DES | Coil Spring Isolators |
| Description_EXT | Coil Spring Isolators; Pair; Upper; Black Polyurethane; |
| Description_FAB | Black Polyurethane |
| Description_FAB | Increased Ground Clearance |
| Description_FAB | Limited 5 Year Warranty |
| Description_FAB | Long-lasting |
| Description_FAB | OE Style |
| Description_LAB | Proposition 65 |
| Description_MKT | This pair of black front coil spring isolators from Rugged Ridge provides increased ground clearance. Durable polyurethane components have been designed as an upgrade to the soft factory rubber components for a longer use. Direct fit with a bolt on installation. |
| Description_SHO | CoilSpSeat/Insulator |
| height | 2.0 |
| length | 18.0 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov. |
| weight | 1.0 |
| width | 8.0 |
Explore more from our collection.

Reviews
There are no reviews yet.