Description
Eagle forged 4340 steel Cranks feature a non-twist forging, .125″ fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished. Intended for the most demanding applications.
Specifications:
| Description_ASC | Crankshaft must be balanced to match your specific Rods and pistons. |
| Description_DEF | Engine Crankshaft |
| Description_DES | 4340 CRANK CHRY 440 W/BBC Rod JOURNAL |
| Description_EXT | Forged 4340 Steel Crank – Chrysler RB, 4.150″ Stroke, 2.200″ Rod JournalS, 8 BOLT REAR FLANGE. |
| Description_INV | ESP 4340 Crank |
| Description_MKT | Eagle forged 4340 steel Cranks feature a non-twist forging, .125″ fillet radiuses for superior strength so chamfered / narrowed bearings required, nitrided surface and micropolished. Intended for the most demanding applications. |
| Description_SHO | 4340 Crank |
| height | 9.0 |
| Intended Balance | Internal |
| length | 32.0 |
| Material | Forged 4340 Steel |
| Minimum Rod Length | 6.760″ |
| Prop 65 (C, R or CR) | C |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | ESP 4340 CRANK CHRY 440 W/BBC ROD JOURNAL |
| weight | 74.0 |
| width | 9.0 |
Explore more from our collection.




Reviews
There are no reviews yet.