Description
This 7/16″ diameter, .165″ wall pushrod incorporates technology developed in NHRA/NASCAR engines. 9.750″ long with a 5/16″ ball end and 210 radius, this pushrod handles extreme valvetrain setups better than standard 1000 series pushrods.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_ASC | Available in a set of 16 under 8648-16 |
| Description_DEF | Engine Push Rod |
| Description_DES | Straight 9.750″ Long, .165″ Wall, 7/16″ Diameter Pushrod |
| Description_EXT | This 7/16″ diameter, .165″ wall pushrod incorporates technology developed in NHRA/NASCAR engines. 9.750″ long with a 5/16″ ball end and 210 radius, this pushrod handles extreme valvetrain setups better than standard 1000 series pushrods. |
| Description_INV | Straight 9.750″.165″ Wall, 7/16″ Pushrod |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| height | 0.3 |
| length | 12.0 |
| LTL | N |
| weight | 0.35 |
| width | 3.0 |
Explore more from our collection.




Reviews
There are no reviews yet.